Our offer of integrated eCommerce solutions is structured so that it meets your specific needs, depending on your business development level and the according requirements.
Choose the service pack that suites you or make your own and contact us
BRD PayU |
PayU
|
|
| Request offer! | Request offer! | |
Implementation services |
||
| Inserting products service | Up to 5 products | Up to 10 products |
| Shopping cart customizations | 1 template | Up to 3 templates |
| Shopper e-mails customization | - | 1 customization |
| Implementation of PayU solution on your website | - | On demand |
| Integration with your BD/ERP/CRM | - | On demand |
Platform characteristics |
||
| Standard eCommerce platform | ![]() |
![]() |
| Multiple accounts / websites structured administration | - | ![]() |
| Online sales source monitoring | - | ![]() |
| User rights management for accessing the PayU CPanel | - | ![]() |
| Automated electronic delivery module | - | ![]() |
| Instant Delivery Notification (IDN) | - | ![]() |
| Control Panel language | Standard | Standard |
Support |
||
| eCommerce consultant | Not dedicated | Dedicated |
| Implementation assistance on | Email, Live CHAT | |
| Implementation assistance – email response time | max. 48 hours | max. 24 hours |
| Shopper/Customer Care on | Email, Phone | Email, Phone |
| Customer Care – email response time | max. 12 hours | max. 8 hours |
| Customer Care – response languages | Romanian | |
| Shopper account | Standard | Standard |
Anti-fraud and security services |
||
| Antifraud module | ![]() |
![]() |
| Extended antifraud module | - | ![]() |
Payment terms |
||
| Payment terms & conditions | Monthly | Monthly / 2 weeks |
| Payment currency | RON | RON / EUR |
| Payment destinations | 1 account | 2 accounts |
| Request offer! | Request offer! | |